THE SAPLINGS SELF-CATERING COTTAGE |
||
DATES - week commencing |
PRICE £ |
|
| May | 17th | 360 |
| 24th | 415 |
|
| 31st | 400 |
|
| June | 7th | 385 |
| 14th | 400 |
|
| 21st | 400 |
|
| 28th | 400 |
|
| July | 5th | 400 |
| 12th | 470 |
|
| 19th | 470 |
|
| 26th | 470 |
|
| August | 2nd | 470 |
| 9th | 470 |
|
| 16th | 470 |
|
| 23rd | 470 |
|
| 30th | 470 |
|
| September | 6th | 400 |
| 13th | 400 |
|
| 20th | 400 |
|
| 27th | 400 |
|
| October | 4th | 400 |
| 11th | 400 |
|
| 18th | 400 |
|
| 25th | 470 |
|
| November | 1st | 265 |
| 8th | 265 |
|
| 15th | 330 |
|
| 22nd | 300 |
|
| 29th | 300 |
|
| December | 6th | 300 |
| 13th | 300 |
|
| 20th | 350 |
|
| 27th | 350 |
|
PETS WELCOME £10 week each |
||
DEPOSIT OF 50% REQUIRED AND BALANCE DUE 4 WEEKS BEFORE HOLIDAY |
||
THREAPLAND MOSS COUNTRY GUEST HOUSE B&B |
||
FROM £28-£30 PER PERSON PER NIGHT BASED ON 2 SHARING. DISCOUNTS FOR WEEKLY BOOKINGS. £40 SINGLE OCCUPANCY |
||
HORSE ACCOMMODATION |
||
WE HAVE 2 LARGE STABLES WITH RUBBER MATTING, TACK ROOM, SMALL PADDOCK AND AN ALL-WEATHER MENAGE. HAY, SHAVINGS AND HARD FEED AVAILABLE. MAPS AND ROUTE PLANNING FOR THOSE WHO NEED THEM.£10 DAY STABLED |
||